Filters Reset
Save Search (5)
Save your search to get Alerts
466 Properties
466 Featured Properties for Sale In Anchorage
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/70 70
4 Beds 3 Baths 3,050 SqFt$819,900Open Sat 1PM-4PM - 1/39 39
3 Beds 3 Baths 1,902 SqFt$499,000Open Sat 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,700 SqFt$415,000Open Sat 1PM-3PM - 3D
2 Beds 2 Baths 1,323 SqFt$300,000Open Sat 1PM-4PM - 1/57 57
3 Beds 3 Baths 2,215 SqFt$565,000Open Sat 12:30PM-3PM - 1/49 49
4 Beds 3 Baths 2,554 SqFt$739,900Open Sat 1PM-3PM - 1/106 106
6 Beds 5 Baths 4,232 SqFt$950,000Open Sat 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,710 SqFt$587,500Open Sat 12PM-3PM5982 Takotna LOOP, Anchorage, AK 99504
Listed by Keller Williams Realty Alaska Group
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,664 SqFt$425,000Open Sat 11AM-1PM - 1/32 32
2 Beds 2 Baths 998 SqFt$279,900Open Sat 1PM-4PM - 3D
4 Beds 3 Baths 2,080 SqFt$620,000Open Sat 12PM-3PM - 1/45 45
3 Beds 3 Baths 1,640 SqFt$409,900Open Sat 2PM-4PM324 Dailey AVE, Anchorage, AK 99515
Listed by Berkshire Hathaway HomeServices Alaska Realty
Single Family Home
- 3D
4 Beds 5 Baths 4,882 SqFt$1,349,000Open Wed 2PM-5PM - 1/21 21
2 Beds 1 Bath 770 SqFt$199,000Open Sat 1PM-4PM - 1/59 59
3 Beds 2 Baths 1,413 SqFt$449,900Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,296 SqFt$420,000Open Sat 1PM-4PM - 1/24 24
2 Beds 2 Baths 1,267 SqFt$335,000Open Sat 12PM-2PM - 1/35 35
2 Beds 2 Baths 1,100 SqFt$299,000Open Sat 11AM-2PM - 1/80 80
4 Beds 2 Baths 1,742 SqFt$439,000Open Sat 1PM-4PM - 3D
3 Beds 2 Baths 1,315 SqFt$319,000Open Sat 12PM-3PM - 1/113 113
4 Beds 4 Baths 4,670 SqFt$975,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 3,340 SqFt$699,000Open Sun 12PM-3PM - 1/32 32
2 Beds 2 Baths 1,082 SqFt$299,000Open Sat 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,235 SqFt$289,000Open Sat 1PM-4PM7962 Resurrection DR #5, Anchorage, AK 99504
Listed by Keller Williams Realty Alaska Group of Eagle River
Condo
- 1
- 2
- 3
- 4
- 5
- ...
- 20

